| Date | Event | AG | OA | Time |
| January 18 | AZ Rock N Roll 1/2 Marathon | 16 | 69 | 1:21:31 |
| February 22 | Powerman Long Course (10K/60K/10K) | 1 | 5 | 3:12:28 |
| February 28 | Phoenix Half Marathon | 11 | 37 | 1:20:14 |
| March 29 | Vistancia Sprint Triathlon | 1 | 1 | 1:05:47 |
| April 4 | Run the Runway 10K | 1 | 3 | 37:17 |
| April 19 | Seahawks 12K at The Landing | 1 | 8 | 45:56 |
| May 17 | Tempe International – Olympic | 1 | 2 | 2:06:51 |
| May 30 | Deuceman Half Ironman | 1 | 2 | 4:43:21 |
| July 11 | Seattle to Portland Bicycle Classic Tandem Ride (206 Miles) | N/A | N/A | 10:36:00 |
| August 16 | Ironman Timberman 70.3 | 9 | 62 | 4:36:16 |
| November 15 | Ironman Arizona | 4 | 55 | 9:23:07 |
| December 20 | North Pole 5K | 1 | 1 | 17:55 |

Leave a comment