Date | Event | AG | OA | Time |
January 20 | AZ Rock n Roll 1/2 Marathon | 18 | 89 | 1:21:21 |
February 10 | Year of the Snake 5K | 1 | 2 | 18:03 |
February 16 | Susan’s Run 10K | 1 | 1 | 38:30 |
February 16 | Skirt Chaser 5K | 3 | 6 | 17:44 |
March 2 | Phoenix Marathon | 3 | 15 | 2:51:03 |
March 23 | Life Time Fitness Torchlight 5K | 1 | 2 | 17:21 |
April 14 | Marquee International Triathlon | 1 | 3 | 2:20:09 |
May 4 | Ironman St. George 70.3 | 13 | 158 | 4:56:01 |
May 19 | Tempe International Oly | 1 | 13 | 2:10:44 |
August 11 | Mountain Man Olympic | 2 | 8 | 2:11:14 |
September 22 | Tempe Lifetime Triathlon | 7 | 20 | 2:15:42 |
August 25 | Ironman Canada | 3 | 37 | 9:43:03 |
October 12 | Ironman World Championship | 71 | 668 | 10:12:09 |
Leave a Reply