| Date | Event | AG | OA | Time |
| January 1 | parkrun 5k (Renton) | 1 | 1 | 18:19 |
| January 12 | parkrun 5k (Renton) | 1 | 1 | 18:31 |
| January 13 | Bellevue Club Masters Mile (1500M Swim) | N/A | N/A | 21:41.72 |
| February 2 | parkrun 5k (Renton) | 1 | 1 | 18:42 |
| February 17 | My Better Half 1/2 Marathon | 2 | 2 | 1:20:08 |
| March 24 | Mercer Island Half Marathon | 6 | 11 | 1:21:19 |
| April 13 | parkrun 5k (Renton) | 1 | 1 | 17:47 |
| April 28 | Mount Rainier Duathlon (Long) | 2 | 5 | 2:17:11 |
| June 2 | IM Victoria 70.3 | 4 | 24 | 4:29:42 |
| June 30 | IM Coeur d’Alene 70.3 | 4 | 45 | 4:28:32 |
| July 28 | Ironman Canada | 2 | 10 | 9:35:59 |
| August 17 | Lake Meridian Olympic | 1 | 4 | 2:02:36 |
| August 31 | Bonnie Lake Olympic | 1 | 4 | 1:51:15 |
| September 7 | Swim Across America – 2 Mile OWS | 1 | 17 | 48:19.0 |
| September 14 | Black Diamond 70.3 | 1 | 2 | 4:19:04 |
| October 12 | Ironman World Championship | 106 | 540 | 9:59:50 |
| November 16 | parkrun 5k (Renton) | 1 | 1 | 17:58 |
| November 23 | parkrun 5k (Des Moines) | 1 | 1 | 18:41 |
