| Date | Event | AG | OA | Time |
| February 4 | Green River Half Marathon | 1 | 1 | 1:18:37 |
| April 8 | Renton Parkrun 5K | 1 | 1 | 16:58 |
| April 17 | Boston Marathon | 507 | 630 | 2:40:01 |
| May 7 | Mount Rainier Duathlon | 1 | 6 | 2:23:44 |
| May 28 | Ironman Victoria 70.3 | 3 | 10 | 4:21:19 |
| June 18 | Pacific Crest Beastman 70.3 | 1 | 3 | 4:36:57 |
| July 8 | Black Diamond Triathlon – Olympic | 1 | 1 | 2:10:33 |
| August 5 | Lake Tye Triathlon – Olympic | 1 | 1 | 2:12:11 |
| September 10 | IRONMAN Wisconsin | 1 | 3 | 9:28:39 |
| December 2 | Christmas Biathlon | 1 | 1 | 36:26 |
| December 3 | Santa Hat 5K | 1 | 1 | 18:01 |
