| Date | Event | AG | OA | Time |
| April 15 | Boston Marathon | 269 | 308 | 2:38:09 |
| May 4 | Ironman St. George 70.3 | 5 | 77 | 4:31:04 |
| May 26 | Lake Wilderness Triathlon (Olympic) | 3 | 3 | 2:17:31 |
| June 16 | Pacific Crest Beastman 70.3 | 1 | 4 | 4:41:29 |
| July 14 | Black Diamond Triathlon – Olympic | 1 | 1 | 2:08:39 |
| August 25 | Ironman Canada (No Swim) | 2 | 34 | 8:26:27 |
| September 10 | OTILLO Orcas Island (Long Course) | 3 | 4 | 5:54:24 |
| December 2 | OTILLO Austin (Long Course) | 1 | 2 | 3:01:40 |
