Personal Bests:
| Distance | Time | Year |
| Ironman | 9:23:07 | 2015 |
| Ironman World Championship | 9:59:50 | 2019 |
| Ironman 70.3 | 4:18:23 | 2021 |
| Olympic | 2:02:36 | 2019 |
| Marathon | 2:36:50 | 2025 |
| Half Marathon | 1:16:16 | 2023 |
| 10K | 33:29 | 2018 |
| 5K | 16:26 | 2025 |
| 1500M SCM (Swim) | 20:55.82 | 2020 |
Awards/Affiliations:
| Distance | Year |
| USAT All-American | 2013 – 2019, 2021-2024 |
| ROKA STNDRD RACING Team | 2025 |
| Every Man Jack Triathlon Team | 2023-2024 |
| Tri Scottsdale Elite Team | 2018 |
| Tribe Multisport Elite Team | 2015 |
| ONE Multisport Elite Team | 2013 – 2014, 2016 |
USAT Rankings
| Year | Ranking |
| 2024 | 104.316 (44th, All-American) |
| 2023 | 105.690 (30th, All-American) |
| 2022 | 107.383 (22nd, All-American) |
| 2021 | 106.819 (14th, All-American) |
| 2019 | 101.351 (All-American) |
| 2018 | 97.653 (All-American) |
| 2017 | 100.514 (All-American) |
| 2016 | 99.967 (All-American) |
| 2015 | 96.611 (All-American) |
| 2014 | 92.89 (All-American) |
| 2013 | 92.71 (All-American) |
| 2012 | 92.58 (Honorable Mention) |
| 2011 | 87.623 |
| 2010 | 83.496 |
| 2009 | 78.967 |

Leave a comment